Copper Flat

| SR.NO | COPPER FLAT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | LENGTH | WEIGHT | NOS | BDLE | ||||||||
| 1 | 50 x 6 | 42.25 | 5 | 1 (com) | ||||||||
| 2 | 80 x 10 | -- | 17.18 | 1 | 1 | |||||||
| 3 | 4.75 x 2.7 | -- | 10.18 | 9 | 1 | |||||||
| 4 | 25 x 6 | -- | 40.9 | 13 | 1 | |||||||
| 5 | 31.75 x 6.35 | -- | 10.44 | 3 | 1 | |||||||
| 6 | 38.10 x 6.35 | -- | 10.67 | 2 | 1 | |||||||
| 7 | 150 x 16 | -- | 34.2 | 1 | 1 | |||||||
| 8 | 35 x 6 fr | -- | 71.21 | -- | 2 | |||||||
| 9 | 55 x 10 | -- | 10.07 | 1 | 1 | |||||||
| 10 | 63 x 6 | -- | 14.7 | 1 | 1 | |||||||
| 11 | 70 x 5 | -- | 29.6 | 3 | 1 | |||||||
| 12 | 31.5 x 5 | -- | 108.03 | 23 | 3 | |||||||
| 13 | 4 x 1 | -- | 56.36 | 2 | 0 | |||||||
| 14 | 25 x 38 | -- | 23.6 | 2 | 1 | |||||||
| 15 | 100 x 8 | -- | 28.07 | 1 | 1 | |||||||
| 16 | 100 x 5 | -- | 31.05 | 1 | 1 | |||||||
| 18 | 50 x 10 ec | 12' | 32.6 | 2 | 1 | |||||||
| 19 | 25 x 5 | -- | 28.35 | 7 | 1 | |||||||
| 20 | 75 x 10 ec | -- | 37.52 | 2 | 2 | |||||||
| 21 | 75 x 12 com | -- | 28.2 | 1 | 1 | |||||||
| 22 | 75 x12.5 | -- | 322.85 | 9 | 0 | |||||||
| 23 | 120 x 14 , [ 120 x 12 ] | -- | 180.73 | 5 | 5 | |||||||
| 24 | 80 x 6 | -- | 14.43 | 1 | 1 | |||||||
| 25 | 160 x 4 | -- | 227.1 | -- | -- | |||||||
| 26 | 200 x 10 | -- | 94.27 | 2 | -- | |||||||
| 27 | 200 x 12 | -- | 105.47 | 2 | -- | |||||||
| 28 | 50 x 5 | -- | 56.6 | 7 | 2 | |||||||
| 29 | 60 x 6 | -- | 95 | 8 | 2 | |||||||
| 30 | 100 x 12 | -- | 39.4 | 1 | 1 | |||||||
| 31 | 80 x 8 | -- | 419.4 | 10 | -- | -- | ||||||
| 32 | 150 x 6 | -- | 196.13 | 8 | 7 | |||||||
| 34 | 50 c/sq | -- | 48.58 | 1 | 1 | |||||||
| 35 | 38 c/sq | -- | 37.2 | 1 | 1 | |||||||
| 36 | C/Anode (End pcs ) | -- | 103.82 | 19 | -- | |||||||
| 37 | C/Anode (End pcs ) | -- | 142.75 | 43 | -- | |||||||
| TOTAL WEIGHT | 2473.99 | |||||||||||
| 1137.94 | ||||||||||||
Copper Rod / HEX / C-SECTION

| COPPER ROD / HEX / C - SECTION | |||||
|---|---|---|---|---|---|
| SIZE | LENGTH | WEIGHT | NOS | BDLE | |
| 1 | 12 | -- | 73.77 | 2 | -- |
| 2 | 13.5 ec | -- | 18.05 | 5 | 1 |
| 3 | 14.4 | -- | 254.99 | 81 | 8 |
| 4 | 18 | -- | 15.53 | 2 | 1 |
| 5 | 21 | -- | 37.68 | 4 | 1 |
| 6 | 9.55 | -- | 23.59 | 15 | 1 |
| 7 | 45 | -- | 15.48 | 1 | 1 |
| 8 | 26 | -- | 14.72 | 1 | 1 |
| 9 | 22 | -- | 21.1 | 2 | 1 |
| 10 | 110 | 200mm | 17.06 | 1 | 1 |
| 11 | 110 | 140mm | 12.21 | 1 | 1 |
| 12 | 110 | 200mm | 17.73 | 1 | 1 |
| 13 | 95 | 13'' | 21.42 | 1 | 1 |
| 14 | 95 | 205 mm | 13.44 | 1 | 1 |
| 15 | 95 | 225 mm | 14.66 | 1 | 1 |
| 16 | 19 Hex | -- | 7.9 | 1 | 1 |
| 17 | 22 Hex | -- | 68.24 | 10 | 2 |
| 18 | 22 Hex ec | 1830 mm | 95.54 | 3 | 1 |
| 19 | 25 Hex ec | 1830 mm | 26.54 | 3 | 1 |
| 20 | 40 x 7.1 section | -- | 305.11 | 43 | 11 |
| 21 | c/section | -- | 41.77 | 2 | -- |
| TOTAL WEIGHT | 1116.53 | 131 | 37 | ||
Copper Sheet

| COPPER - STRIP | |||||
|---|---|---|---|---|---|
| SR.NO | SIZE | LENGTH | WEIGHT | NOS | BDLE |
| 1 | 19 X 3 | -- | 48.64 | 6 | -- |
| 2 | 19 X 3 | -- | 50.24 | 1 | -- |
| 3 | 25 X 6 | -- | 304.26 | 6 | -- |
| 4 | 50 X 6 | -- | 23 | 1 | -- |
| TOTAL WEIGHT | 582.19 | ||||
| COPPER - COIL | |||||
| SR.NO | SIZE | LENGTH | WEIGHT | NOS | BDLE |
| 1 | 1/4 x 6.35 | -- | 83.04 | 45 | 3 box |
| 2 | 4.76/ x 3/16 | -- | 15.32 | 15 | 1 box |
| 3 | 3/8 x 4.300 | -- | 21.43 | 5 | 1 |
| 4 | mix coil | -- | 36.26 | 122 | -- |
| COPPER N- FOIL | |||||
| SR.NO | SIZE | LENGTH | WEIGHT | NOS | BDLE |
| 1 | 12 x 0.20 ec | -- | 112.36 | 7 | -- |
| 2 | 20 x 0.030 | -- | 14.68 | -- | 1 |
| 3 | 20 x 0.100 | -- | 14.74 | -- | 1 |
| 4 | 30 x 0.040 | -- | 33.76 | -- | 1 |
| 5 | 32 x 0 .72 ec | -- | 232.06 | 6 | 6 |
| 6 | 50 x 0.030 | -- | 33.13 | -- | 1 |
| 7 | 50 x 0.030 | -- | 32.4 | -- | 1 |
| 8 | 50 x 0.030 | -- | 35.29 | -- | 1 |
| 9 | 65 x 0.030 | -- | 24.7 | -- | 1 |
| 10 | 65 x 0.030 | -- | 35.16 | -- | 1 |
| 11 | 65 x 0.100 | -- | 33.74 | -- | 1 |
| TOTAL WEIGHT | 1766.4 | ||||
Copper

| SR.NO | SIZE | LENGTH | WEIGHT | NOS | BDLE |
|---|---|---|---|---|---|
| 1 | 14 X 48 X 19 | -- | 328 | 78 | -- |
| 2 | 500 x 500 x 3mm | -- | 107.7 | 19 | -- |
| 3 | 500 x 500 x 5mm | -- | 54.58 | 5 | -- |
| 4 | 600 x 600 x 3mm | -- | 51.1 | 5 | -- |
| 5 | 700 x 700 x 3mm | -- | 110 | 8 | -- |
| 6 | 700 x 700 x 5mm | -- | 17.48 | 1 | -- |
| 7 | 1000 x 500 x 5 | -- | 22.54 | 1 | -- |
| 8 | 26 x 650 x 1000 COPER (plate) | -- | 456.10 | 3 | -- |
| 9 | Black Forging sheet (plate) | -- | 142.26 | 3 | -- |
| TOTAL WEIGHT - | -- | 1289.76 | |||
Copper Square

| COPPER PIPE | |||||
|---|---|---|---|---|---|
| SR.NO | SIZE | LENGTH | WEIGHT | NOS | BDLE |
| SR.NO | SIZE | LENGTH | WEIGHT | NOS | BDLE |
| 1 | 108 x 103 | -- | 35.8 | 2 | -- |
| 2 | 57 x 43 | -- | 196.9 | 7 | -- |
| 3 | 30 x 26 | -- | 190.82 | 5 | -- |
| 4 | 50 x 8 | -- | 453.7 | 8 | -- |
| 5 | 90 x 80 | -- | 406.52 | 8 | -- |
| 6 | 60 x 35 | -- | 126 | 2 | -- |
| 7 | 31 x 23.6 | -- | 140 | 17 | 4 |
| 8 | 3/8 x 18 guage | -- | 74.47 | 2 | -- |
| 9 | 13/8 x 18 guage | -- | 44.8 | 1 | -- |
| 10 | 15/8 x 18guage | -- | 42.22 | 1 | -- |
| TOTAL WEIGHT - | 1711.23 | ||||
| C/ROD CIRCLE | |||||
| SR.NO | SIZE | LENGTH | WEIGHT | NOS | BDLE |
| 1 | 426 x 29 | -- | 354.6 | 11 | -- |
| 2 | 235 x 37 | -- | 14.72 | 1 | -- |
| 3 | 235 x 37 | -- | 14.75 | 1 | -- |
| 4 | 232 x 37 | -- | 14.23 | 1 | -- |
| 5 | 240 x 37 | -- | 14.75 | 1 | -- |
| 6 | 235 x 38 | -- | 14.77 | 1 | -- |
| 7 | 232 x 37 | -- | 14.11 | 1 | -- |
| 8 | 235 x 38 | -- | 14.8 | 1 | -- |
| 9 | 235 x 35 | -- | 13.6 | 1 | -- |
| 10 | 230 x 37 | -- | 14.56 | 1 | -- |
| 11 | 295 x 22 | -- | 13.3 | -- | |
| TOTAL WEIGHT | 498.19 |
Copper Sheet

Copper Coil

Copper Strand Wire

Copper Pipe Straight

