Copper Flat

| S No. | Size | Length | Weight | Nos | Bundle |
|---|---|---|---|---|---|
| 1 | 50 x 5 ec | -- | 202.3 | 25 | 6 |
| 2 | 6 x 6 | -- | 60.93 | 52 | 2 |
| 3 | 80 x 10 | -- | 17.18 | 1 | 1 |
| 4 | 4.75 x 2.7 | -- | 10.18 | 9 | 1 |
| 5 | 25 x 6 | -- | 28.38 | 9 | 1 |
| 6 | 25 x 6 | 10 - 11' | 46.81 | 12 | 2 |
| 7 | 25 x 8 | -- | 49.22 | 8 | 2 |
| 8 | 25 x 10 | -- | 82.41 | 2 | 2 |
| 9 | 31.75 x 6.35 | -- | 10.44 | 3 | 1 |
| 10 | 38.10 x 6.35 | -- | 10.67 | 2 | 1 |
| 11 | 150 x 16 | -- | 34.2 | 1 | 1 |
| 12 | 35 x 6 fr | -- | 71.21 | -- | 2 |
| 13 | 40 x 10 | -- | 43.12 | 4 | 1 |
| 14 | 55 x 10 | -- | 10.07 | 1 | 1 |
| 15 | 63 x 6 | -- | 14.7 | 1 | 1 |
| 16 | 70 x 5 | -- | 29.6 | 3 | 1 |
| 17 | 31.5 x 5 | -- | 108.03 | 23 | 3 |
| 19 | 25 x 38 | -- | 23.6 | 2 | 1 |
| 20 | 100 x 8 | -- | 28.07 | 1 | 1 |
| 21 | 100 x 5 | -- | 31.05 | 1 | 1 |
| 22 | 50 x 6 | -- | 29.83 | 3 | 1 |
| 23 | 50 x 20 | -- | 25.13 | 1 | 1 |
| 24 | 40 x 6.35 ec | 2 mtr | 231.89 | 50 | 6 |
| 25 | 25 x 5 | -- | 28.35 | 7 | 1 |
| 26 | 60 x 6 | -- | 45.85 | 4 | 2 |
| 27 | 75 x 10 ec | -- | 37.52 | 2 | 2 |
| 28 | 75 x 10 | 10 -11' | 71.87 | 3 | 3 |
| 29 | 75 x 5 | 12' | 26.84 | 2 | 1 |
| 30 | 75 x 12 com | -- | 28.2 | 1 | 1 |
| 31 | 75 x12.5 | -- | 322.85 | 9 | 0 |
| 32 | 120 x 14 , [ 120 x 12 ] | -- | 180.73 | 5 | 5 |
| 33 | 120 x 12 | 1600 | 42.08 | 2 | 2 |
| 34 | 125 x 10 com | 2370 | 29.75 | 1 | 1 |
| 35 | 80 x 6 | -- | 14.43 | 1 | 1 |
| 36 | 80 x 10 | 8' | 17.42 | 1 | 1 |
| 37 | 160 x 4 | -- | 227.1 | -- | -- |
| 38 | 200 x 10 | -- | 94.27 | 2 | -- |
| 39 | 200 x 12 | -- | 105.47 | 2 | -- |
| 40 | 60 x 6 | -- | 95 | 8 | 2 |
| 41 | 100 x 12 | -- | 39.4 | 1 | 1 |
| 42 | 80 x 8 | -- | 419.4 | 10 | -- |
| 43 | 10 x 10 c/sq | -- | 25.43 | 15 | 1 |
| 44 | 12.50 x 12.50 c/sq | -- | 73.34 | 23 | 3 |
| 45 | 50 c/sq | -- | 48.58 | 1 | 1 |
| 46 | 38 c/sq | -- | 37.2 | 1 | 1 |
| 47 | C/Anode (End pcs ) | -- | 103.82 | 19 | -- |
| 48 | C/Anode (End pcs ) | -- | 142.75 | 43 | -- |
Copper Rod / Wire

| S No. | Size | Length | Weight | Nos | Bundle |
|---|---|---|---|---|---|
| 1 | 13.5 ec | -- | 18.05 | 5 | 1 |
| 2 | 14.4 | -- | 194.02 | 61 | 6 |
| 3 | 18 | -- | 15.53 | -- | 1 |
| 4 | 21 | -- | 37.68 | 4 | 1 |
| 5 | 9.55 | -- | 23.59 | 15 | 1 |
| 6 | 45 | -- | 15.48 | 1 | 1 |
| 7 | 26 | -- | 14.72 | 1 | 1 |
| 8 | 22 | -- | 21.1 | 2 | 1 |
| 9 | 110 | 200mm | 17.06 | 1 | 1 |
| 10 | 110 | 140mm | 12.21 | 1 | 1 |
| 11 | 110 | 200mm | 17.73 | 1 | 1 |
| 12 | 95 | 13'' | 21.42 | 1 | 1 |
| 13 | 95 | 205 mm | 13.44 | 1 | 1 |
| 14 | 95 | 225 mm | 14.66 | 1 | 1 |
| 15 | 57.2 | -- | 59.67 | 2 | 2 |
| 16 | 50 | 1070 | 18.56 | 1 | 1 |
| 17 | 50 | -- | 84.84 | 6 | |
| 18 | 50 | -- | 40.8 | 1 | 1 |
| 19 | 55 | -- | 25.71 | 1 | 1 |
| 20 | 36 | -- | 18.25 | 1 | 1 |
| 21 | 35 | -- | 22.79 | 1 | 1 |
| 22 | 47 | 1280 | 19.91 | 1 | 1 |
| 23 | 28.8 | -- | 76 | 3 | 3 |
| 24 | 19 Hex | -- | 7.9 | 1 | 1 |
| 25 | 40 x 7.1 section | -- | 305.11 | 43 | 11 |
| 26 | c/section | -- | 41.77 | 2 | -- |
| C/ROD CIRCLE | |||||
| S No. | Size | Length | Weight | Nos | Bundle |
| 1 | 426 x 29 | -- | 354.6 | 11 | -- |
| 2 | 235 x 37 | -- | 14.72 | 1 | -- |
| 3 | 235 x 37 | -- | 14.75 | 1 | -- |
| 4 | 232 x 37 | -- | 14.23 | 1 | -- |
| 5 | 240 x 37 | -- | 14.75 | 1 | -- |
| 6 | 235 x 38 | -- | 14.77 | 1 | -- |
| 7 | 232 x 37 | -- | 14.11 | 1 | -- |
| 8 | 235 x 38 | -- | 14.8 | 1 | -- |
| 9 | 235 x 35 | -- | 13.6 | 1 | -- |
| 10 | 230 x 37 | -- | 14.56 | 1 | -- |
| 11 | 295 x 22 | -- | 13.3 | -- | -- |
Copper Hex

| Sr. No. | Size | Length | Weight | Nos | Bundle |
|---|---|---|---|---|---|
| 1 | 27 | 13 -12' | 26.5 | 1 | -- |
Copper Strips

| Sr. No. | Size | Length | Weight | Nos | Bundle |
|---|---|---|---|---|---|
| 1 | 19 X 3 | -- | 48.64 | 1 | -- |
| 2 | 19 X 3 | -- | 50.24 | 1 | -- |
| 3 | 25 X 6 | ok | 304.26 | 6 | -- |
| 4 | 50 X 6 | -- | 23 | 1 | -- |
Copper Square

| Sr. No. | Size | Length | Weight | Nos | Bundle |
|---|---|---|---|---|---|
| 1 | 5m x 5m C /sq | -- | 12.34 | 12 | 1 |
| 2 | 16 mm C / sq | 1050 ( LOOSE ) | 43.6 | 18 | 2 |
| 3 | 19 m C / sq | -- | 55.01 | 2 | 2 |
| 5 | 22 C/sqqsq | 1685 , 1100 | 12.37 | 2 | 1 |
| 6 | 25 C/sq | -- | 25.34 | 1 | 1 |
| 7 | 38 C/sq | -- | 46.96 | 1 | 1 |
Copper Sheet

| Sr. No. | Size | Length | Weight | Nos | Bundle |
|---|---|---|---|---|---|
| 1 | 14 X 48 X 19 | -- | 328 | 78 | -- |
| 2 | 500 x 500 x 3mm | -- | 107.7 | 19 | -- |
| 3 | 500 x 500 x 5mm | -- | 54.58 | 5 | -- |
| 4 | 700 x 700 x 3mm | ok | 110 | 8 | -- |
| 5 | 700 x 700 x 5mm | -- | 17.48 | 1 | -- |
| 6 | 1000 x 500 x 5 | -- | 22.54 | 1 | -- |
| 7 | 26 x 650 x 1000 COPER (plate) | -- | 456.10 | 3 | -- |
| 8 | Black Forging sheet (plate) | -- | 142.26 | 3 | -- |
Copper Sheet

| Sr. No. | Size | Length | Weight | Nos | Bundle |
|---|---|---|---|---|---|
| 1 | 1/4 x 6.35 | -- | 83.04 | 45 | 3 box |
| 2 | 4.76/ x 3/16 | -- | 15.32 | 15 | 1 box |
| 3 | 3/8 x 3.300 | -- | 9.91 | 3 | 1 |
| 4 | mix coil | -- | 36.26 | 122 | -- |
Copper Strand Wire

| Sr. No. | Size | Length | Weight | Nos | Bundle |
|---|---|---|---|---|---|
| 1 | 12 x 0.20 ec | -- | 112.36 | 7 | -- |
| 2 | 20 x 0.030 | -- | 14.68 | -- | 1 |
| 3 | 20 x 0.100 | -- | 14.74 | -- | 1 |
| 4 | 30 x 0.040 | -- | 33.76 | -- | 1 |
| 5 | 32 x 0 .72 ec | -- | 232.06 | 6 | 6 |
| 6 | 50 x 0.030 | -- | 33.13 | -- | 1 |
| 7 | 50 x 0.030 | -- | 32.4 | -- | 1 |
| 8 | 50 x 0.030 | -- | 35.29 | -- | 1 |
| 9 | 65 x 0.030 | -- | 24.7 | -- | 1 |
| 10 | 65 x 0.030 | -- | 35.16 | -- | 1 |
| 11 | 65 x 0.100 | -- | 33.74 | -- | 1 |
| 12 | 50 x 0.05 | -- | 207.47 | -- |
Copper Pipe Straight

| Sr. No. | Size | Length | Weight | Nos | Bundle |
|---|---|---|---|---|---|
| 1 | 108 x 103 | -- | 35.8 | 2 | -- |
| 2 | 57 x 43 | -- | 196.9 | 7 | -- |
| 3 | 30 x 26 | -- | 182.02 | -- | 5 |
| 4 | 50 x 8 | -- | 453.7 | 8 | -- |
| 5 | 60 x 35 | -- | 126 | 2 | -- |
| 6 | 72.1 x 34 x 2 | -- | 205.02 | 17 | -- |
| 7 | 31 x 23.6 | -- | 140 | 17 | 4 |
| 8 | 3/8 x 18 guage | -- | 74.47 | 2 | -- |
| 9 | 13/8 x 18 guage | -- | 44.8 | 1 | -- |
| 10 | 15/8 x 18 guage | -- | 42.22 | 1 | -- |
