Index of /investors/quaterly-reports

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0.1 Quarterly Result..>2021-09-27 15:52 2.6M 
 0.2 ResultS MAR'18.pdf 2021-09-27 15:52 4.9M 
 0.3 RESULTS JUN'2018..>2021-09-27 15:52 1.7M 
 1.1. FINANCAIL RESUL..>2021-08-12 12:34 1.9M 
 1.2. FINANCIAL RESUL..>2021-09-27 15:52 2.6M 
 1. AUDITED FINANCIAL..>2024-09-26 11:52 6.5M 
 1. AUDITED FINANCIAL..>2023-05-31 14:43 4.6M 
 1. AUDITED FINANCIAL..>2025-06-03 11:52 971K 
 1. F. RESULTS - SEP'..>2021-09-27 15:52 1.8M 
 1. FINANCIAL RESULT ..>2023-02-14 18:09 1.8M 
 1. FINANCIAL RESULT ..>2023-08-29 17:38 6.0M 
 1. FINANCIAL RESULTS..>2023-12-19 15:45 3.2M 
 1. FINANCIAL RESULTS..>2021-09-27 15:52 656K 
 1. FINANCIAL RESULTS..>2021-06-28 12:57 3.7M 
 1. FINANCIAL RESULTS..>2021-09-27 15:52 2.6M 
 1. FINANCIAL RESULTS..>2025-03-11 16:13 4.4M 
 1. FINANCIAL RESULTS..>2024-11-26 16:59 5.9M 
 1. UNAUDITED RESULTS..>2024-09-26 11:52 3.6M 
 1. UNAUDITED RESULTS..>2025-08-14 12:52 5.9M 
 1. UNAUDITED RESULTS..>2024-09-26 11:52 1.9M 
 2. FINANCIAL_RESULTS..>2021-09-27 15:52 1.4M 
 3. AUDITED FINANCIAL..>2021-09-27 15:52 2.7M 
 3.Unadited QTR Dec20..>2021-09-27 15:52 166K 
 4.Audited QTR Mar201..>2021-09-27 15:52 5.7M 
 4. FINANCIAL RESULT ..>2021-09-27 15:52 766K 
 5. FINANCIAL RESULT ..>2021-09-27 15:52 1.6M 
 5.Unaudited QTR Jun..>2021-09-27 15:52 1.3M 
 Audited QTR Results ..>2021-09-27 15:52 1.5M 
 FINANCIAL RESULT - S..>2022-12-30 10:31 6.1M 
 FINANCIAL_REPORT_MAR..>2021-09-27 15:52 1.5M 
 FINANCIAL_RESULT_DEC..>2021-09-27 15:52 921K 
 QTR Results 30.06.20..>2021-09-27 15:52 2.7M 
 QTR Results 30.09.20..>2021-09-27 15:52 1.5M 
 QTR Results 30.09.20..>2021-09-27 15:52 157K 
 QTR Results 31.03.20..>2021-09-27 15:52 1.3M 
 QTR Results 31.12.20..>2021-09-27 15:52 1.3M 
 Unaudited QTR Result..>2021-09-27 15:52 2.0M 
 Unaudited QTR Result..>2021-09-27 15:52 1.6M 
 Unaudited QTR Result..>2021-09-27 15:52 3.7M 
 Unaudited QTR Result..>2021-09-27 15:51 1.2M